You Are Empty, a game by the Russians, depicting the Russians is one that appears good at first glance, but it takes only moments for the illusion to wear off. The game commences with a bizarre yet artistically depicted intro formed as a collage of stop motion videos and silhouettes depicting a soldier’s life in the post world war era of the Soviets. He’s off to work when he gets struck by a vehicle, only to wake up in what looks like a medical facility. He is attacked by patients in straightjackets and head clamps and nurses who have an acute resemblance to a Pamela Anderson zombie without makeup. Escaping from the hospital with a revolver which is found lying around along with a large spanner, he leaves the building only to be attached by a fireman with bloodshot eyes and an axe. Reaching an outer office building in this deserted medical campus he enters and office where he finds a note taking about a drug that was administered to the patients and this is where he is attacked by an old scientist wearing a gas mask. And this is how the game progresses, abstract videos that make no sense what so ever, throngs of brainless opponent clones launching themselves at the protagonist with no real purpose as he aimlessly trudges through level after level finding bits of paper supposedly revealing a story and meeting a couple of people sane enough to share intel with him. It doesn’t take long for someone to figure out the story which couldn’t have been more cliché. A Communist Russian empire in the early 50’s where a hospital’s denizens are subjected to a drug that makes them into superhuman soldiers, but of course something goes wrong (or had to) and before you know it, the hospital, then the whole town gets infested with the virus and Mr. Soldier here, the unintentional test subject has to get to the bottom of it before the virus activates in his blood stream, fighting off every Tom Dick and Harry that was playing their civic role in Soviet society before the catastrophe. Despite being bland in every way, the game doesn’t fall short of its target variety ranging from middle aged skinny farmers wives and the toothless elderly with double barrel shotguns, Russian ballerinas and air borne assault units with dual propeller blades whirring in the air and above all giant featherless raptor-chicken hybrids being bred as an experiment by Soviet scientists. Nevertheless, the swarms of enemy clones are only visually different and at the most either hack at you or have a firearm with no intelligence whatsoever. Even the weapons though nothing outrageous are amusing to play with. The Communists have left behind the usual pistols, shotguns and submachine guns to play with, apart form the awe inspiring hydraulic nail-gun and Molotov cocktails (petrol in empty beer bottles with burning rags at the end). The games visuals are 2 years old and probably because the developers didn’t meet the expected deadline, hence the game should run smoothly with crispy visuals on older rigs. The aesthetics of the game suit the premise i.e. a USSR industrial colony filled with mutated people, dull and boring to the core. From the hospital to the industrial zones, there isn’t much to gorge at because the soviets back in their golden days didn’t really have spectacular towns for their blue collar workforce. There is exceptional detail in the environments with plenty of socialist propaganda, operatic scores of Russian opera played here and there and posters in their native language symbolically exhibiting Stalin and the hammer and sickle. The graphics are quite static in nature with no dynamic lighting and shadows, animated environments or visual ambience that would depict the feel of a zombie infested neighborhood. It does however have a basic physics engine with rolling barrels and destructible furniture, but nothing like Half Life-2 or Penumbra where physics was put to practical use rather than a visual gimmick. The sound too is limited to grunts and cackles with the occasional voice over for some of the NPC’s. Music score isn’t too bad yet not worth mentioning either. A final verdict: You Are Empty is truly worth no more than the cost of a pirated PC DVD. A pastime when there is no good game to play all over and nothing better to do. It is uninteresting and brain dead in every aspect considering the standards set by some first person shooters with no real premise or purpose of existence unless if one considers the half baked story it claims to have.
Archive for September, 2007
Review:You Are Empty(PC)
Review:Scratches (PC)
Blackwood Manor, a rich and pristine estate from the Victorian era was recently acquired by Michael Arthate, a lone novelist looking for an environment of solitude in rural England to complete his novel. Little does he know of the past that haunts the place but as he walks into the dormant mansion, his paths cross those who lived there through the relics they left behind and he is unwillingly involved in a mystery that goes into the paranormal. The house itself is luxurious in every way. At first glance one realizes the class of educated nobility that lived here. Complete with patterned wallpapers adorned with classic oil paintings framed in mahogany wood and teakwood floors patched with elaborate carpets, antique European furniture tastefully selected for the many rooms of the three tiered house, hand painted vases and polished brass candelabras. But the eerie silence in this place speaks only of tragedy and death. As Michael trifles through books, memos and disintegrating hand written notes, he realizes the house belonged to an explorer whose subject of interest was an African tribe. Living alone the loneliness and past memories haunted him to the brink of madness. Scratches in the night, whispers in the dark and Michel would soon know what his predecessor was relating in his diaries. The gameplay is panoramic i.e. still- painted 360 degree views that lets one stand at a particular point and simply look all around with the mouse, clicking on interactable objects for a closer view or picking them up. Moving around is based on predetermined points each with its own panoramic view. Games such as this usually have the combine-items-and-use-them logic or the traditional contraptions that one has to figure out and Scratches share of traditionalism is not much to talk about. Nothing close to what Myst had to offer. The story continues with Michael exploring the multitude of rooms, reading through volumes of text to reveal the dark secrets that haunt the mansion. His quest to unveil the mystery exposes him to nightmares, shown as visual sequences and posing as the only heart gripping moments of the game. Other than that gameplay itself hasn’t much charm to it, unless one likes to admiringly gaze at aristocratic living conditions artistically exhibited in a 2nd generation graphics engine. Looking at the visuals one feels the old fashioned, grim and depressing atmosphere that the developers have tried to create, but the artwork is not the only thing that is old. The panoramic environments are still as death. In times of today, even panoramic or non-3-D backgrounds are animated with moving shadows and lightings, and yet in the world of Scratches, the water is a static image and the clouds in the sky don’t move. If only an up-to-date engine was used to develop the game, the tense atmosphere would actually materialize rather than forming only in the minds of the gamers. What would have been even better had the game been designed completely in 3-D giving gamers the freedom to move around and this would have added bone-chilling dimensions to the games premise especially during conclusive moments. Sound is an important feat for such games and seems to be reasonably well executed. The only issue was that most of the games dialogues were not audible and had to be read off the screen, adding to the dull experience. Music as always was the painful cliché consortium of the piano and violin, with the rise and fall of the strings and strokes in time with the game’s mood.The Directors Cut edition features an aftermath level showcasing a journalist who revisits Blackwood manor before it is demolished and reincarnates the horrors within. The game also has a small bug where the main door doesn’t open but fortunately has a patch available on the net. Scratches is like an absorbing and intriguing horror novel that is being narrated by a grumpy old lady, and hence is recommended to all those traditionalist adventurers who are inspired not by technological aspects of the game but that of the story, and do not mind holding on to a slow yet fascinating novel that picks up later on. For every other stereotype, don’t bother with this one.
Cheats:Yu-GI-Oh (DS)
| Card | Password |
| 4-Starred Ladybug of Doom | 83994646 |
| 7 Colored Fish | 23771716 |
| A Cat of Ill Omen | 24140059 |
| A Deal With Dark Ruler | 06850209 |
| A Feather of the Phoenix | 49140998 |
| A Feint Plan | 68170903 |
| A Hero Emerges | 21597117 |
| A Legendary Ocean | 00295517 |
| A Man With Wdjat | 51351302 |
| A Rival Appears! | 05728014 |
| A Wingbeat of Giant Dragon | 28596933 |
| Abare Ushioni | 89718302 |
| Absolute End | 27744077 |
| Absorbing Kid From the Sky | 49771608 |
| Abyss Soldier | 18318842 |
| Abyssal Designator | 89801755 |
| Acid Rain | 21323861 |
| Acid Trap Hole | 41356845 |
| Acrobat Monkey | 47372349 |
| Adhesion Trap Hole | 62325062 |
| Adhesive Explosive | 53828396 |
| After the Struggle | 25345186 |
| Agido | 16135253 |
| Airknight Parshath | 18036057 |
| Aitsu | 48202661 |
| Alkana Knight Joker | 06150044 |
| Alpha the Magnet Warrior | 99785935 |
| Altar for Tribute | 21070956 |
| Amazon Archer | 91869203 |
| Amazoness Archers | 67987611 |
| Amazoness Archers | 67987611 |
| Amazoness Blowpiper | 73574678 |
| Amazoness Chain Master | 29654737 |
| Amazoness Paladin | 47480070 |
| Amazoness Swords Woman | 94004268 |
| Amazoness Tiger | 10979723 |
| Amoeba | 95174353 |
| Amphibian Beast | 67371383 |
| Amphibious Bugroth MK-3 | 64342551 |
| Amplifier | 00303660 |
| An Owl of Luck | 23927567 |
| Ancient Elf | 93221206 |
| Ancient Gear | 31557782 |
| Ancient Gear Beast | 10509340 |
| Ancient Gear Cannon | 80045583 |
| Ancient Gear Castle | 92001300 |
| Ancient Gear Drill | 67829249 |
| Ancient Gear Golem | 83104731 |
| Ancient Gear Soldier | 56094445 |
| Ancient Lamp | 54912977 |
| Ancient Lamp | 54912977 |
| Ancient Lizard Warrior | 43230671 |
| Ancient Telescope | 17092736 |
| Andro Sphinx | 15013468 |
| Ante | 02204140 |
| Anteatereatingant | 13250922 |
| Anti-Aircraft Flower | 65064143 |
| Anti-Spell | 53112492 |
| Apprentice Magician | 09156135 |
| Apprentice Magician | 09156135 |
| Appropriate | 48539234 |
| Aqua Madoor | 85639257 |
| Aqua Spirit | 40916023 |
| Arcane Archer of the Forest | 55001420 |
| Archfiend of Gilfer | 50287060 |
| Archfiend Soldier | 49881766 |
| Archlord Zerato | 18378582 |
| Armaill | 53153481 |
| Armed Changer | 90374791 |
| Armed Dragon LV 3 | 00980973 |
| Armed Dragon LV 5 | 46384672 |
| Armed Dragon LV 7 | 73879377 |
| Armed Dragon LV10 | 59464593 |
| Armed Ninja | 09076207 |
| Armed Samurai - Ben Kei | 84430950 |
| Armor Axe | 07180418 |
| Armor Break | 79649195 |
| Armored Glass | 36868108 |
| Armored Lizard | 15480588 |
| Armored Starfish | 17535588 |
| Armored Zombie | 20277860 |
| Array of Revealing Light | 69296555 |
| Arsenal Bug | 42364374 |
| Arsenal Robber | 55348096 |
| Arsenal Summoner | 85489096 |
| Assault on GHQ | 62633180 |
| Astral Barrier | 37053871 |
| Asura Priest | 02134346 |
| Aswan Apparition | 88236094 |
| A-Team: Trap Disposal Unit | 13026402 |
| Atomic Firefly | 87340664 |
| Attack and Receive | 63689843 |
| Attack Reflector Unit | 91989718 |
| Aussa the Earth Charmer | 37970940 |
| Autonomous Action Unit | 71453557 |
| Avatar of the Pot | 99284890 |
| Axe Dragonute | 84914462 |
| Axe of Despair | 40619825 |
| Axe Raider | 48305365 |
| B. Skull Dragon | 11901678 |
| B.E.S. Covered Core | 15317640 |
| B.E.S. Crystal Core | 22790789 |
| B.E.S. Tetran | 44954628 |
| Baby Dragon | 88819587 |
| Back to Square One | 47453433 |
| Backfire | 82705573 |
| Backup Soldier | 36280194 |
| Bad Reaction to Simochi | 40633297 |
| Bait Doll | 07165085 |
| Ballista of Rampart Smashing | 00242146 |
| Banisher of the Light | 61528025 |
| Bark of Dark Ruler | 41925941 |
| Barrel Dragon | 81480460 |
| Barrier Statue of the torrent | 10963799 |
| Barrier Statue os the heavens | 46145256 |
| Basic Insect | 89091579 |
| Battery Charger | 61181383 |
| Batteryman AA | 63142001 |
| Batteryman C | 19733961 |
| Battle Footballer | 48094997 |
| Battle Ox | 05053103 |
| Battle Steer | 18246479 |
| Battle Warrior | 55550921 |
| Battle-Scarred | 94463200 |
| Bazoo The Soul-Eater | 40133511 |
| Beast Fangs | 46009906 |
| Beast Soul Swap | 35149085 |
| Beastking of the Swamps | 99426834 |
| Beautiful Headhuntress | 16899564 |
| Beaver Warrior | 32452818 |
| Beckoning Light | 16255442 |
| Beelze Frog | 49522489 |
| Begone, Knave | 20374520 |
| Behemoth the King of All Animals | 22996376 |
| Beiige, Vanguard of Dark World | 33731070 |
| Berserk Dragon | 85605684 |
| Berserk Gorilla | 39168895 |
| Beta the Magnet Warrior | 39256679 |
| Bickuribox | 25655502 |
| Big Bang Shot | 61127349 |
| Big Burn | 95472621 |
| Big Burn | 95472621 |
| Big Core | 14148099 |
| Big Eye | 16768387 |
| Big Insect | 53606874 |
| Big Koala | 42129512 |
| Big Shield Gardna | 65240384 |
| Big Wave Small Wave | 51562916 |
| Big-Tusked Mammoth | 59380081 |
| Bio-Mage | 58696829 |
| Birdface | 45547649 |
| Black Illusion Ritual | 41426869 |
| Black Luster Ritual | 55761792 |
| Black Luster Soldier - Envoy of the Beginning | 72989439 |
| Black Pendant | 65169794 |
| Black Tyranno | 38670435 |
| Blackland Fire Dragon | 87564352 |
| Blade Knight | 39507162 |
| Blade Rabbit | 58268433 |
| Blade Skater | 97023549 |
| Bladefly | 28470714 |
| Blast Held By a Tribute | 89041555 |
| Blast Magician | 21051146 |
| Blast with Chain | 98239899 |
| Blasting the Ruins | 21466326 |
| Blazing Inpachi | 05464695 |
| Blessings of the Nile | 30653113 |
| Blind Destruction | 32015116 |
| Block Attack | 25880422 |
| Blue Eyes Ultimate Dragon | 23995346 |
| Blue Medicine | 20871001 |
| Blue-Eyes White Dragon | 80906030 |
| Blue-Eyes White Dragon | 89631139 |
| Book of Life | 02204140 |
| Book of Moon | 14087893 |
| Book of Secret Arts | 91595718 |
| Bottomless Shifting Sand | 76532077 |
| Bracchio-raidus | 16507828 |
| Brain Control | 87910978 |
| Breath of Light | 20101223 |
| Bright Castle | 82878489 |
| Burning Land | 24294108 |
| Burning Spear | 18937875 |
| Burst Breath | 80163754 |
| Burst Return | 27191436 |
| Burst Stream of Destruction | 17655904 |
| Buster Blader | 78193831 |
| Call of the Mummy | 04861205 |
| Cannon soldier | 11384280 |
| Card Destruction | 72892473 |
| Card of Safe Return | 57953380 |
| Castle of Dark Illusions | 00062121 |
| Castle Walls | 44209392 |
| Catapult Turtle | 95727991 |
| Ceasefire | 36468556 |
| Celtic Guardian | 90101050 |
| Chain Destruction | 01248895 |
| Chain Detonation | 51449743 |
| Chain Energy | 79323590 |
| Chain Healing | 25050038 |
| Chimeratech Overdragon | 64599569 |
| Chorus of Sanctuary | 81380218 |
| Chosen One | 21888494 |
| Clay Charge | 22479888 |
| Cliff the Trap Remover | 06967870 |
| Clown Zombie | 92667214 |
| Cocoon of Evolution | 40240595 |
| Cold Wave | 60682203 |
| Collected Power | 07565547 |
| Command knight | 10375182 |
| Crass Clown | 93889755 |
| Crawling Dragon | 67494157 |
| Crawling Dragon #2 | 38289717 |
| Crimson Sunbird | 46696593 |
| Crush Card Virus | 57728570 |
| Curse of Anubis | 66742250 |
| Curse of Dragon | 28279543 |
| Curse of Fiend | 12470447 |
| Curse of Royal | 02926176 |
| Curse of the Masked Beast | 94377247 |
| Cyber Dragon | 70095154 |
| Cyber Harpie Lady | 80316585 |
| Cyber Shield | 63224564 |
| Cyberdark Dragon | 40418351 |
| Cyberdark Edge | 77625948 |
| Cyberdark Horn | 41230939 |
| Cyberdark Keel | 03019642 |
| Cyber-Tech Alligator | 48766543 |
| Cyclon Laser | 05494820 |
| D Hero - Dasher | 81866673 |
| D Hero - Dreadmaster | 40591390 |
| D. D. Assailant | 70074904 |
| D.D. Warrior | 37043180 |
| Damage Condenser | 28378427 |
| Dark Artist | 72520073 |
| Dark Chimera | 32344688 |
| Dark Coffin | 01804528 |
| Dark Core | 70231910 |
| Dark Energy | 04614116 |
| Dark Jeroid | 90980792 |
| Dark Magic Curtain | 99789342 |
| Dark Magician | 40609080 |
| Dark Magician of Chaos | 40737112 |
| Dark Rabbit | 99261403 |
| Dark Sage | 92377303 |
| Dark Scorpion Burglars | 40933924 |
| Dark Scorpion Combination | 20858318 |
| Dark Spirit of the Silent | 93599951 |
| Darkness Approaches | 80168720 |
| Dark-Piercing Light | 45895206 |
| Deal of Phantom | 69122763 |
| De-Fusion | 95286165 |
| Delta Attacker | 39719977 |
| Desert Sunlight | 93747864 |
| De-Spell | 19159413 |
| Destiny Board | 94212438 |
| Destruction Punch | 05616412 |
| Dian Keto the Cure Master | 84257639 |
| Dimensionhole | 22959079 |
| DNA Surgery | 74701381 |
| Don Zaloog | 76922029 |
| Dora of Fate | 67464807 |
| Dragon Capture Jar | 50045299 |
| Dragon Treasure | 01435851 |
| Dragon Zombie | 66672569 |
| Dragonic Attack | 32437102 |
| Dragon’s Gunfire | 55991637 |
| Dragon’s Rage | 54178050 |
| Dream Clown | 13215230 |
| Driving Snow | 00473469 |
| Dunames Dark Witch | 12493482 |
| Dungeon Worm | 51228280 |
| Dust Barrier | 31476755 |
| Earth Chant | 59820352 |
| Eatgaboon | 42578427 |
| Ectoplasmer | 97342942 |
| Ekibyo Drakmord | 69954399 |
| Electro-Whip | 37820550 |
| Elegant Egotist | 90219263 |
| Element Dragon | 30314994 |
| Elemental Hero Avian | 21844576 |
| Elemental Hero Bubbleman | 79979666 |
| Elemental Hero Burstinatrix | 84327329 |
| Elemental Hero Clayman | 84327329 |
| Elemental Hero Flame Wingman | 35809262 |
| Elemental Hero Rampart Blaster | 47737087 |
| Elemental Hero Shining Flare Wingman | 25366484 |
| Elemental Hero Sparkman | 20721928 |
| Elemental Hero Stratos | 40044918 |
| Elemental Hero Thunder Giant | 61204971 |
| Elf’s Light | 39897277 |
| Embodiment of Apophis | 28649820 |
| Enchanting Fitting Room | 30531525 |
| Enemy Controller | 98045062 |
| Eradicating Aerosol | 94716515 |
| Eternal Draught | 56606928 |
| Eternal Rest | 95051344 |
| Exarion Universe | 63749102 |
| Exile of the Wicked | 26725158 |
| Exiled Force | 74131780 |
| Exodia the Forbidden One | 33396948 |
| Fairy Box | 21598948 |
| Fairy Meteor Crush | 97687912 |
| Fairy’s Hand Mirror | 17653779 |
| Feather Shot | 19394153 |
| Feather Wind | 71060915 |
| Feral Imp | 41392891 |
| Fiend Kraken | 77456781 |
| Final Destiny | 18591904 |
| Final Flame | 73134081 |
| Fissure | 66788016 |
| Flame Cerebrus | 60862676 |
| Flame Manipulator | 34460851 |
| Flame Swordsman | 40502030 |
| Follow Wind | 98252586 |
| Foolish Burial | 81439173 |
| Forced Requisition | 74923978 |
| Forest | 87430998 |
| Fusion Gate | 24094653 |
| Fusion Sage | 26902560 |
| Gaia Power | 56594520 |
| Gaia the Dragon Champion | 66889139 |
| Gaia the Fierce Knight | 06368038 |
| Gamble | 37313786 |
| Garoozis | 14977074 |
| Gate Guardian | 25833572 |
| Gear Golem the Moving Fortress | 30190809 |
| Gemini Elf | 69140098 |
| Germ Infection | 24668830 |
| Giant Flea | 41762634 |
| Giant Soldier of Stone | 13039848 |
| Giant Solider of Stone | 13039848 |
| Giant Trunade | 42703248 |
| Gilford the Lightning | 36354007 |
| Goblin Fan | 04149689 |
| Goblin’s Secret Remedy | 11868825 |
| Goddess of Whim | 67959180 |
| Goddess with the Third Eye | 53493204 |
| Gokibore | 15367030 |
| Golden homunculus | 27408609 |
| Gorgon’s Eye | 52648457 |
| Graceful Charity | 79571449 |
| Graceful Dice | 74137509 |
| Grappler | 02906250 |
| Gravedigger Ghoul | 82542267 |
| Gravekeeper’s Assailant | 25262697 |
| Gravekeeper’s Servant | 16762927 |
| Gravekeeper’s Spear Soldier | 63695531 |
| Graverobber’s Retribution | 33737664 |
| Gravity bind | 85742772 |
| Great Moth | 14141448 |
| Great White | 13429800 |
| Green Gadget | 41172955 |
| Griffore | 53829412 |
| Ground Collapse | 90502999 |
| Guardian Sphinx | 40659562 |
| Gust | 73079365 |
| Gust Fan | 55321970 |
| Gyakutenno Megami | 31122090 |
| Hallowed Life Barrier | 88789641 |
| Harpie Lady | 76812113 |
| Harpie Lady 1 | 91932350 |
| Harpie Lady 2 | 27927359 |
| Harpie Lady 3 | 54415063 |
| Harpie Lady Sisters | 12206212 |
| Harpie’s feather duster | 18144506 |
| Harpie’s Pet Dragon | 52040216 |
| Heart of the Underdog | 35762283 |
| Heavy Storm | 19613556 |
| Helios - the primordal sun | 54493213 |
| Helios duo megistus | 80887952 |
| Helios tris megiste | 17286057 |
| Helpoemer | 76052811 |
| Hercules Beetle | 52584282 |
| Hero Signal | 22020907 |
| Hero Spirit | 81167171 |
| Hinotama | 46130346 |
| Hitotsu-Me Giant | 76184692 |
| Horn Imp | 69669405 |
| Horn of Light | 38552107 |
| Horn of the Unicorn | 64047146 |
| Horus the Black Flame Dragon Lv. 4 | 75830094 |
| Horus the Black Flame Dragon Lv. 6 | 11224103 |
| Horus the Black Flame Dragon Lv. 8 | 48229808 |
| House of Adhesive Tape | 15083728 |
| Human-Wave Tactics | 30353551 |
| Hydrogeddon | 22587018 |
| Illusionist Faceless Mage | 28546905 |
| Imperial Order | 61740673 |
| Inferno Fire Blast | 52684508 |
| Inferno Reckless Summon | 12247206 |
| Infinite Cards | 94163677 |
| Infinite Dismissal | 54109233 |
| Injection Fairy Lily | 79575620 |
| Insect Armor with Laser Cannon | 03492538 |
| Insect Barrier | 23615409 |
| Insect Imitation | 96965364 |
| Inspection | 16227556 |
| Interdimensional Matter transporter | 36261276 |
| Invigoration | 98374133 |
| Jam Breeding Machine | 21770260 |
| Jam Defender | 21558682 |
| Jar of Greed | 83968380 |
| Jellyfish | 14851496 |
| Jinzo #7 | 77585513 |
| Jirai Gumo | 15401633 |
| Judge Man | 30113682 |
| Judgment of Anubis | 55256016 |
| Judgment of Anubis | 55256016 |
| Just Desserts | 24068492 |
| Kairyu-Shin | 76634149 |
| Kanan the Swordmistress | 12829151 |
| Kazejin | 62340868 |
| Killer Needle | 88979991 |
| Kinetic Soldier | 79853073 |
| King of Yamimakai | 69455834 |
| Kishido Spirit | 60519422 |
| Kojikocy | 01184620 |
| Koumori Dragon | 67724379 |
| Krokodilus | 76512652 |
| Kunai with Chain | 37390589 |
| La Jinn the Mystical Genie of the Lamp | 97590747 |
| Labyrinth of Nightmare | 66526672 |
| Labyrinth Tank | 99551425 |
| Labyrinth Wall | 67284908 |
| Larvae Moth | 87756343 |
| Laser Cannon Armor | 77007920 |
| Last Day of Witch | 90330453 |
| Last Will | 85602018 |
| Launcher Spider | 87322377 |
| Lava Battleguard | 20394040 |
| Lava golem | 00102380 |
| Left Arm of the Forbidden One | 07902349 |
| Left Leg of the Forbidden One | 44519536 |
| Legendary Sword | 61854111 |
| Level Limit - Area B | 03136426 |
| Light of Intervention | 62867251 |
| Lightning Blade | 55226821 |
| Limiter Removal | 23171610 |
| Luminous Spark | 81777047 |
| Luster Dragon #2 | 17658803 |
| Machine Conversion Factory | 25769732 |
| Machine King | 46700124 |
| Macro Cosmos | 30241314 |
| Mage Power | 83746708 |
| Magic Cylinder | 62279055 |
| Magic Drain | 59344077 |
| Magic Jammer | 77414722 |
| Magic Thorn | 53119267 |
| Magical Hats | 81210420 |
| Magic-Arm Shield | 96008713 |
| Magician of Faith | 31560081 |
| Maha Vailo | 93013676 |
| Major Riot | 09074847 |
| Malevolent Nuzzler | 99597615 |
| Mammoth Graveyard | 40374923 |
| Man-Eater Bug | 54652250 |
| Masaki the Legendary Swordsman | 44287299 |
| Mask of Brutality | 82432018 |
| Mask of Darkness | 28933734 |
| Mask of Dispel | 20765952 |
| Mask of Restrict | 29549364 |
| Mask of the Accursed | 56948373 |
| Mask of Weakness | 57882509 |
| Masked Sorcerer | 10189126 |
| Megamorph | 22046459 |
| Mesmeric Control | 48642904 |
| Messenger of Peace | 44656491 |
| Metal Detector | 75646520 |
| Metal Guardian | 68339286 |
| Metalmorph | 68540058 |
| Metalzoa | 50705071 |
| Meteor Black Dragon | 90660762 |
| Meteor Dragon | 64271667 |
| Meteor of Destruction | 33767325 |
| Meteorain | 64274292 |
| Michizure | 37580756 |
| Millennium Shield | 32012841 |
| Milus Radiant | 07489323 |
| Mind Control | 37520316 |
| Minor Goblin Official | 01918087 |
| Mirror Force | 44095762 |
| Monster Recovery | 93108433 |
| Monster reincarnation | 74848038 |
| Monster Tamer | 97612389 |
| Mooyan Curry | 58074572 |
| Morphing Jar | 33508719 |
| Mountain | 50913601 |
| Mucus Yolk | 70307656 |
| Muka Muka | 46657337 |
| Multiplaction of Ants | 22493811 |
| Multiplication of Ants | 22493811 |
| Multiply | 40703222 |
| Mushroom Man | 14181608 |
| Mustering of the Dark Scorpions | 68191243 |
| Mysterious Puppeteer | 54098121 |
| Mystic Horseman | 68516705 |
| Mystic Plasma Zone | 18161786 |
| Mystic Probe | 49251811 |
| Mystical Elf | 15025844 |
| Mystical Moon | 36607978 |
| Mystical Space Typhoon | 05318639 |
| Mystical Wind Typhoon | 63516460 |
| Negate Attack | 14315573 |
| Neo-Spacian Aqua Dolphin | 17955766 |
| Nightmare’s Steelcage | 58775978 |
| Offerings to the Doomed | 19230407 |
| Ojama Black | 79335209 |
| Ojama Green | 12482652 |
| Ojama King | 90140980 |
| Ojama Yellow | 42941100 |
| Ookazi | 19523799 |
| Ordeal of a Traveler | 39537362 |
| Order to Charge | 78986941 |
| Order to Smash | 39019325 |
| Painful choice | 74191942 |
| Panther Warrior | 42035044 |
| Paralyzing Potion | 50152549 |
| Parrot Dragon | 62762898 |
| Pendulum Machine | 24433920 |
| Penguin Knight | 36039163 |
| Penguin Soldier | 93920745 |
| Perfectly Ultimate Great Moth | 48579379 |
| Petit Moth | 58192742 |
| Pineapple Blast | 90669991 |
| Polymerization | 24094653 |
| Premature Burial | 70828912 |
| Prevent Rat | 00549481 |
| Princess of Tsurugi | 51371017 |
| Prohibition | 43711255 |
| Pumpking the King of Ghosts | 29155212 |
| Pyramid Energy | 76754619 |
| Pyramid Turtle | 77044671 |
| Rabid Horseman | 94905343 |
| Raigeki | 12580477 |
| Raimei | 56260110 |
| Rain of Mercy | 66719324 |
| Raise Body Heat | 51267887 |
| Raregold Armor | 07625614 |
| Reaper of the Cards | 33066139 |
| Red Gadget | 86445415 |
| Red Medicine | 38199696 |
| Red-Eyes B. Chick | 36262024 |
| Red-Eyes Black Dragon | 74677422 |
| Red-Eyes Black Metal Dragon | 64335804 |
| Reinforcement of the Army | 32807846 |
| Reinforcements | 17814387 |
| Remove Trap | 51482758 |
| Respect Play | 08951260 |
| Restructer Revolution | 99518961 |
| Return from the Different Dimension | 27174286 |
| Reverse Trap | 77622396 |
| Right Arm of the Forbidden One | 70903634 |
| Right Leg of the Forbidden One | 08124921 |
| Ring of Destruction | 83555666 |
| Ring of Magnetism | 20436034 |
| Riryoku Field | 70344351 |
| Robbin’ Goblin | 88279736 |
| Rock Ogre Grotto #1 | 68846917 |
| Rogue Doll | 91939608 |
| Rope of Life | 93382620 |
| Rope of Life | 93382620 |
| Royal Decree | 51452091 |
| Rude Kaiser | 26378150 |
| Rush Recklessly | 70046172 |
| Ryu-Kishin | 15303296 |
| Ryu-Kishin Powered | 24611934 |
| Saggi the Dark Clown | 66602787 |
| Salamandra | 32268901 |
| Sanga of the Thunder | 25955164 |
| Sangan | 26202165 |
| Sasuke Samurai #2 | 11760174 |
| Satellite Cannon | 50400231 |
| Servant of Catabolism | 02792265 |
| Seven Tools of the Bandit | 03819470 |
| Shadow Ghoul | 30778711 |
| Shadow of Eyes | 58621589 |
| Share the Pain | 56830749 |
| Shield & Sword | 52097679 |
| Shift | 59560625 |
| Silent Magician LV 4 | 73665146 |
| Silent Magician LV 8 | 72443568 |
| Silver Bow and Arrow | 01557499 |
| Silver Fang | 90357090 |
| Sinister serpent | 08131171 |
| Skilled Dark Magician | 73752131 |
| Skull Dice | 00126218 |
| Skull Invitation | 98139712 |
| Skull Lair | 06733059 |
| Skyscraper | 63035430 |
| Slate Warrior | 78636495 |
| Snake Fang | 00596051 |
| Sogen | 86318356 |
| Solemn Judgment | 41420027 |
| Solemn Wishes | 35346968 |
| Soul of the Pure | 47852924 |
| Soul Release | 05758500 |
| Soul Resurrection | 92924317 |
| Spark Blaster | 97362768 |
| Sparks | 76103675 |
| Spear Dragon | 31553716 |
| Special Hurricane | 42598242 |
| Spell Shield Type-8 | 38275183 |
| Spellbinding Circle | 18807108 |
| Spiral Spear Strike | 49328340 |
| Spirit Message “I” | 31893528 |
| Spirit Message “L” | 30170981 |
| Spirit Message “N” | 67287532 |
| Spirit Message A | 94772232 |
| Spirit’s Invitation | 92394653 |
| Spiritualism | 15866454 |
| Spring of Rebirth | 94425169 |
| Stamping Destruction | 81385346 |
| Statue of the Wicked | 65810489 |
| Steel Scorpion | 13599884 |
| Steel Shell | 02370081 |
| Stim-Pack | 83225447 |
| Stop Defense | 63102017 |
| Suijin | 98434877 |
| Summoned Skull | 70781052 |
| Super Conductor Tyranno | 85520851 |
| Super Rejuvenation | 27770341 |
| Swamp Battleguard | 40453765 |
| Sword Arm of Dragon | 13069066 |
| Sword of Dark Destruction | 37120512 |
| Sword of the Deep-Seated | 98495314 |
| Sword of the Soul-Eater | 05372656 |
| Swords of Revealing Light | 72302403 |
| Swordstalker | 50005633 |
| System Down | 18895832 |
| Tailor of the Fickle | 43641473 |
| The Cheerful Coffin | 41142615 |
| The Dark Door | 30606547 |
| The Dragon’s Bead | 92408984 |
| The Emperor’s Holiday | 68400115 |
| The Forceful Sentry | 42829885 |
| The Grave of the Enkindling | 84136000 |
| The Inexperienced Spy | 81820689 |
| The Law of the Normal | 66926224 |
| The Little Swordsman of Aile | 25109950 |
| The Masked Beast | 49064413 |
| The Reliable Guardian | 16430187 |
